Reserviors
Standard Sizes
Reservoir | Diameter (m) | Barrel Height (m) | Water Height (m) | Overall Height (m) | Actual Volume (cubic m) |
R95 to R160 | 6.90 | 2.70 - 4.50 | 2.55 - 4.35 | 4.20 - 6.00 | 95 - 160 |
R120 to R245 | 7.75 | 2.70 - 5.40 | 2.55 - 5.25 | 4.40 - 7.10 | 120 - 245 |
R165 to R300 | 8.59 | 3.00 - 6.00 | 2.85 - 5.85 | 4.95 - 7.95 | 165 - 335 |
R200 to R400 | 9.45 | 3.00 - 6.00 | 2.80 - 5.80 | 5.10 - 8.10 | 200 - 400 |
R350 to R740 | 12.89 | 3.00 - 8.00 | 2.70 - 7.70 | 5.90 - 10.90 | 350 - 1000 |
R680 to R1180 | 16.33 | 3.60 - 9.00 | 3.20 - 8.60 | 7.20 - 12.60 | 670 - 1800 |
R980 to R1700 | 19.77 | 3.60 - 9.00 | 3.15 - 8.55 | 8.00 - 13.40 | 960 - 2600 |
R1350 to R3600 | 23.2 | 3.60 - 9.00 | 3.10 - 8.50 | 8.60 - 14.00 | 1300 - 3500 |
R1780 to R4800 | 26.64 | 4.00 - 9.00 | 3.35 - 8.35 | 9.80 - 14.80 | 1800 - 4600 |
R2900 to R6000 | 30.08 | 5.00 - 9.00 | 4.45 - 8.25 | 11.40 - 15.40 | 3000 - 6000 |
Note: The capacity of reservoirs may be varied by increasing or decreasing the barrel height within the ranges given in the table above. Changes to other dimensions will require specific design.
Tanks
Standard Sizes
Tank No. | Nominal Volume(litres) | Nominal Volume (gallons) | Internal Diameter (m) | Barrel Height (m) | Water Height (m) | Overall Height (m) | Actual Volume (m) |
T10 | 10 | 2,500 | 2.75 | 2.00 | 1.90 | 2.630 | 10,993 |
T20 | 20 | 4,500 | 3.44 | 2.00 | 1.90 | 2.845 | 19,450 |
T35 | 35 | 7,500 | 4.80 | 2.00 | 1.90 | 3.060 | 34,550 |
T45 | 45 | 10,000 | 4.80 | 2.70 | 2.60 | 3.760 | 47,280 |
T70 | 70 | 15,000 | 5.85 | 2.70 | 2.60 | 3.970 | 69,645 |
T95 | 95 | 20,000 | 6.90 | 2.70 | 2.60 | 4.185 | 94,2450 |
Kitset Tanks
Standard Sizes
Tank No. | Nominal Volume (litres) | Nominal Volume (gallons) | Internal Diameter (m) | Barrel Height (m) | Water Height (m) | Overall Height (m) | Actual Volume (m) |
K10 | 11,000 | 2,500 | 2.75 | 2.0 | 1.90 | 2.63 | 10,993 |
K20 | 19,450 | 5,000 | 3.44 | 2.0 | 1.90 | 2.85 | 19,450 |
K35 | 34,550 | 7,500 | 4.80 | 2.0 | 1.90 | 3.06 | 34,550 |